Treasury Management services information and resources
🛡️Stay alert. Never share passwords, codes, or account information. In doubt, call us directly.
We suggest that you bookmark this webpage for future reference. If you can't find what you’re looking for or have suggested improvements, please contact our Treasury Management customer care team at 800-270-2707.
Associated Connect Application
| Service | Trainings and Demos | Resources |
|---|---|---|
| Associated Connect |
Administration Training (Business) |
Administration Guide – Business Administration Guide – Commercial Intuit Conversion Instructions |
| Associated Connect® Mobile |
Commercial Credit Card Resources (Coming Soon)
| Commercial Credit Cards | Resource | Description |
|---|---|---|
| Program Administration | eZBusiness Admin Guide | Learn how to manage cardholder accounts, run reports and administer the commercial card program. |
| Employee Cardholder Access | eZCard User Guide | View transactions, statements and dispute transactions as a cardholder. |
| Expense Management User Guide | eZCard Expense Management User Guide | Create expense reports, attach receipts and track report status. |
| Expense Management Administration Guide | eZBusiness Expense Management Admin Guide | Reference guide for setting up and managing chart of accounts, MCC codes and cost centers. |
| Rewards Program | ScoreCard Rewards Client Enrollment Guide | Enroll in and manage participation in the commercial card rewards program. |
| Card Benefits | Your Guide to Benefits | Review commercial card benefits, protection and coverage details. |
Services
Bank Holidays
| Holiday | Federal Reserve closed | Associated Bank non-posting days |
|---|---|---|
| New Year's Day | X | X |
| Martin Luther King, Jr. | X | X |
| Presidents Day | X | X |
| Memorial Day | X | X |
| Juneteenth National Independence Day | X | X |
| Independence Day | X | X |
| Labor Day | X | X |
| Columbus Day | X | X |
| Veterans Day | X | X |
| Thanksgiving | X | X |
| Christmas Day | X | X |
Service Cutoff Times
Note: All times are Central Time. Cutoff time and process day are Monday through Friday, excluding holidays.
| Service | Cutoff Time | Process Date |
|---|---|---|
| ACH | ||
| Same Day Batches | 1 p.m. | Same Day |
| Credit Batches | 8 p.m. | 2nd Business Day |
| Debit Batches | 8 p.m. | 2nd Business Day |
| Bill Payment | ||
| Next Day Payees | 9 p.m. | Next Business Day |
| Standard Payees | 9 p.m. | 4th Business Day |
| Business Tax Manager Payments | 5 p.m. | 2nd Business Day |
| Commercial Loan Transfers | 10 p.m. | Same Day |
| Internal Transfers (account to account) | 11:59 p.m. | Same Day |
| Positive Pay | ||
| Check Positive Pay Decisions | 3 p.m. | Presentment Day |
| ACH Positive Pay Decisions | 5 p.m. | Presentment Day |
| Remote Deposit | 9 p.m. | Same Day |
| Stop Payment Orders | 11:30 p.m. | Same Day |
| Wires | ||
| Domestic Wire Transfers | 4 p.m. | Same Day |
| International Wire Transfers | 4 p.m. | Same Day |
Your Treasury Management team is here to help you.
If you need assistance or have questions, please contact your relationship team or the
Treasury Management Customer Care center
Call 800-270-2707
