Deposit Rates

Certificates of Deposits (CDs) - Standard Term
Today's Rates
| PRODUCT NAME | MINIMUM OPENING DEPOSIT | MINIMUM DAILY BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|---|---|
| 30 Day Mini Jumbo | $40,000 | $40,000 | 0.03% | 0.03% |
| 30 Day Mini Jumbo | $40,000 | $75,000 | 0.03% | 0.03% |
| 3 Month CD | $1,000 | $1,000 | 0.02% | 0.02% |
| 3 Month CD | $1,000 | $10,000 | 0.02% | 0.02% |
| 6 Month CD | $1,000 | $0.00 | 1.24% | 1.25% |
| 6 Month CD | $1,000 | $10,000 | 1.24% | 1.25% |
| 7 Month CD - Special | $5,000 | $0.00 | 3.69% | 3.75% |
| 9 Month CD | $1,000 | $0.00 | 0.02% | 0.02% |
| 9 Month CD | $1,000 | $10,000 | 0.02% | 0.02% |
| 12 Month Add-On | $100 | $0.00 | 1.24% | 1.25% |
| 12 Month Add-On | $100 | $1,000 | 1.24% | 1.25% |
| 12 Month Add-On | $100 | $10,000 | 1.24% | 1.25% |
| 12 Month CD | $1,000 | $1,000 | 1.24% | 1.25% |
| 12 Month CD | $1,000 | $10,000 | 1.24% | 1.25% |
| 13 Month CD - Special | $5,000 | $0.00 | 2.96% | 3.00% |
| 18 Month CD | $1,000 | $0.00 | 0.03% | 0.03% |
| 18 Month CD | $1,000 | $10,000 | 0.03% | 0.03% |
| 24 Month CD | $1,000 | $0.00 | 0.03% | 0.03% |
| 24 Month CD | $1,000 | $10,000 | 0.03% | 0.03% |
| 26 Month CD - Special | $5,000 | $0.00 | 1.99% | 2.00% |
| 30 Month CD | $1,000 | $0.00 | 0.04% | 0.04% |
| 30 Month CD | $1,000 | $10,000 | 0.04% | 0.04% |
| 36 Month CD | $1,000 | $0.00 | 0.04% | 0.04% |
| 36 Month CD | $1,000 | $10,000 | 0.04% | 0.04% |
| 48 Month CD | $1,000 | $0.00 | 0.05% | 0.05% |
| 48 Month CD | $1,000 | $10,000 | 0.05% | 0.05% |
| 60 Month CD | $1,000 | $0.00 | 0.10% | 0.10% |
| 60 Month CD | $1,000 | $10,000 | 0.10% | 0.10% |
| 15 Month CD HSA ++ | $5,000 | $0.00 | 3.16% | 3.20% |
Checking
Today's Rates
| CHECKING | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|
| Associated Choice Checking |
0.05% |
0.05% |
| Platinum Choice* |
0.10% |
0.10% |
| Emerald Choice* |
0.15% |
0.15% |
| Emerald Private Choice* |
0.20% |
0.20% |
Minimum opening deposit: $100
Minimum daily balance to obtain APY: $0.00.
Savings
Today's Rates
| SAVINGS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|
| Associated Relationship Savings |
0.49% |
0.50% |
| Platinum Choice* |
0.99% |
1.00% |
| Emerald Choice* |
1.73% |
1.75% |
| Emerald Private Choice* |
3.20% |
3.25% |
Minimum opening deposit: $10,000
Minimum daily balance to obtain APY: $0.00.
*You must meet and maintain enhanced Choice Checking benefit tier qualifications for Platinum Choice, Emerald Choice or Emerald Private Choice, listed on the Associated Choice Checking Product Disclosure, to obtain enhanced rates on Associated Choice Checking, Associated Relationship Savings and Select Money Market accounts. (1352)
| SAVINGS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|
| Associated Savings |
0.20% |
0.20% |
Minimum opening deposit: $10
Minimum daily balance to obtain APY: $0.00.
| SAVINGS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|
| Assoc Zero Interest Savings | N/A | N/A |
Minimum opening deposit: $10
Minimum daily balance to obtain APY: $0.00.
Money Market
Today's Rates
| MONEY MARKET | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|
| Associated Select Money Market |
0.25% |
0.25% |
| Platinum Choice* |
0.99% |
1.00% |
| Emerald Choice* |
1.73% |
1.75% |
| Emerald Private Choice* |
3.20% |
3.25% |
Minimum opening deposit: $1,000
Minimum daily balance to obtain APY: $0.00.
*You must meet and maintain enhanced Choice Checking benefit tier qualifications for Platinum Choice, Emerald Choice or Emerald Private Choice, listed on the Associated Choice Checking Product Disclosure, to obtain enhanced rates on Associated Choice Checking, Associated Relationship Savings and Select Money Market accounts. (1352)
Bank Deposit Disclosures for Consumers
Rates effective as of: 11/19/2025 8:00:00 A.M. (CDT) and are subject to change at any time without notice.
