Deposit Rates

Certificates of Deposits (CDs) - Standard Term
Today's Rates
| Type of Account | Minimum Opening Deposit | Minimum Deposit To Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| 30 day mini jumbo | $40,000 | $40,000 | 0.03% | 0.03% |
| 30 day mini jumbo | $40,000 | $75,000 | 0.03% | 0.03% |
| 3 month CD | $1,000 | $1,000 | 0.02% | 0.02% |
| 3 month CD | $1,000 | $10,000 | 0.02% | 0.02% |
| 6 month CD | $1,000 | $1,000 | 1.00% | 1.00% |
| 6 month CD | $1,000 | $10,000 | 1.00% | 1.00% |
| 7 month CD special | $5,000 | $5,000 | 4.04% | 4.10% |
| 9 month CD | $1,000 | $1,000 | 0.02% | 0.02% |
| 9 month CD | $1,000 | $10,000 | 0.02% | 0.02% |
| 12 month add on CD | $100 | $100 | 1.00% | 1.00% |
| 12 month add on CD | $100 | $1,000 | 1.00% | 1.00% |
| 12 month add on CD | $100 | $10,000 | 1.00% | 1.00% |
| 12 month CD | $1,000 | $1,000 | 1.00% | 1.00% |
| 12 month CD | $1,000 | $10,000 | 1.00% | 1.00% |
| 13 month CD special | $5,000 | $5,000 | 2.48% | 2.50% |
| 18 month CD | $1,000 | $1,000 | 0.03% | 0.03% |
| 18 month CD | $1,000 | $10,000 | 0.03% | 0.03% |
| 24 month CD | $1,000 | $1,000 | 0.03% | 0.03% |
| 24 month CD | $1,000 | $10,000 | 0.03% | 0.03% |
| 26 month CD special | $5,000 | $5,000 | 1.00% | 1.00% |
| 30 month CD | $1,000 | $1,000 | 0.04% | 0.04% |
| 30 month CD | $1,000 | $10,000 | 0.04% | 0.04% |
| 36 month CD | $1,000 | $1,000 | 0.04% | 0.04% |
| 36 month CD | $1,000 | $10,000 | 0.04% | 0.04% |
| 48 month CD | $1,000 | $1,000 | 0.05% | 0.05% |
| 48 month CD | $1,000 | $10,000 | 0.05% | 0.05% |
| 60 month CD | $1,000 | $1,000 | 0.10% | 0.10% |
| 60 month CD | $1,000 | $10,000 | 0.10% | 0.10% |
| 15 month HSA CD | $5,000 | $5,000 | 3.16% | 3.20% |
Checking
Today's Rates
| CHECKING | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|
| Associated Choice Checking | 0.05% | 0.05% |
| Platinum Choice* | 0.10% | 0.10% |
| Emerald Choice* | 0.15% | 0.15% |
| Emerald Private Choice* | 0.20% | 0.20% |
Minimum opening deposit: $100
Minimum daily balance to obtain APY: $0.00
Savings
Today's Rates
| SAVINGS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|
| Associated Relationship Savings | 0.49% | 0.50% |
| Platinum Choice* | 0.74% | 0.75% |
| Emerald Choice* | 1.49% | 1.50% |
| Emerald Private Choice* | 2.96% | 3.00% |
Minimum opening deposit: $10,000
Minimum daily balance to obtain APY: $0.00
| SAVINGS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|
| Associated Savings | 0.20% | 0.20% |
Minimum opening deposit: $10
Minimum daily balance to obtain APY: $0.00
| SAVINGS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|
| Associated Zero Interest Sav | N/A | N/A |
Minimum opening deposit: $10
Minimum daily balance to obtain APY: $0.00
Money Market
Today's Rates
| MONEY MARKET | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|
| Associated Select Money Market | 0.25% | 0.25% |
| Platinum Choice* | 0.74% | 0.75% |
| Emerald Choice* | 1.49% | 1.50% |
| Emerald Private Choice* | 2.96% | 3.00% |
Minimum opening deposit: $1,000
Minimum daily balance to obtain APY: $0.00
*You must meet and maintain enhanced Choice Checking benefit tier qualifications for Platinum Choice, Emerald Choice or Emerald Private Choice, listed on the Associated Choice Checking Product Disclosure, to obtain enhanced rates on Associated Choice Checking, Associated Relationship Savings and Select Money Market accounts. (1352)
Bank Deposit Disclosures for Consumers
